Welcome to your Schedules Page
Our comprehensive schedules provide up-to-date information on all training sessions, matches throughout the season. Players, coaches, and families are encouraged to review the schedules regularly to ensure full participation and optimal planning.
For up-to-date field closure information please visit our Field Status page.
For Coaches or Team Managers looking to reserve field time for practices or games please contact the Field Scheduler directly to coordinate availability. Naomi can be reached at naomi@cvusc.org.
Please navigate to the respective section via the buttons below
Valley Youth Soccer League (VYSL)
Spring 2026 Schedule
Please scroll below to find the correct division schedule.
| Division | Practice Day | Practice Time | Practice Location | Game Day | Game Time | Game Location | Notes |
|---|---|---|---|---|---|---|---|
| U4 Soccer Tots (born 2022) | N/A | N/A | N/A | Saturdays | 10:30-11:15am | Valley View Field #1 - Closest to Mark Isfeld School | |
| U5 Bambinos (born 2021) | N/A | N/A | N/A | Saturdays | 9-10am | Valley View Field #1 - Closest to Mark Isfeld School | |
| U6 Boys (born 2020) | Tuesdays | 5:30-6:30pm | TBA | Saturdays | 9-10am | Valley View Field #2 - Right in front of Clubhouse | |
| U6/7 Girls (born 2020/2019) | Wednesdays | 5:30-6:30pm | TBA | Saturdays | 12-1pm | Valley View Field #2 - Right in front of the Clubhouse | |
| U7 Boys (born 2019) | Thursdays | 5:30-6:30pm | TBA | Saturdays | 10:30-11:30am | Valley View Field #2 - Right in front of the Clubhouse | |
| U8 Boys (born 2018) | Wednesdays | 5:45-6:45pm | TBA | Saturdays | 9-10am | Valley View Field #3 - Furthest from the Clubhouse | |
| U8/9 Girls (born 2018/2017) | Thursdays | 5:45-6:45pm | TBA | Saturdays | 12-1pm | Valley View Field #3 - Furthest from the Clubhouse | |
| U9 Boys (born 2017) | Wednesdays | 5:45-6:45pm | TBA | Saturdays | 10:30-11:30am | Valley View Field #3 - Furthest from the Clubhouse | |
| U10 Boys (born 2016) | Tuesdays | 5:45-7pm | TBA | Saturdays | 9:30-10:45am | Mark Isfeld School - Behind the school | |
| U10/11 Girls (born 2016/2015) | Thursdays | 5:45-7pm | TBA | Saturdays | 11:15am-12:30pm | Mark Isfeld School - Behind the school | |
| U11 Boys (born 2015) | Tuesdays | 5:45-7pm | TBA | Saturdays | 1-2:15pm | Mark Isfeld School - Behind the school | |
| U12 Boys (born 2014) | Tuesdays | 5:30-7pm | TBA | Saturdays | TBA | TBA | |
| U12 Girls (born 2014) | Tuesdays | 5:30-7pm | TBA | Saturdays | TBA | TBA | |
| U13 Boys (born 2013) | Tuesdays | 5-6:20pm | TBA | Saturdays | TBA | TBA | |
| U13 Girls (born 2013) | Tuesdays | 5:30-7pm | TBA | Saturdays | TBA | TBA | |
| U14+ Boys (born 2012+) | Thursdays | 5-6:20pm | TBA | Saturdays | TBA | TBA | |
| U14+ Girls (born 2012+) | Thursdays | 5-6:20pm | TBA | Saturdays | TBA | TBA |
Naomi Wilson
Pacific Development League (PDL)
2025/26 Schedules
Please scroll below to find the correct practice or game schedule.
Practice Schedule
| Division | Practice Days | Practice Times | Practice Location(s) | Notes |
|---|---|---|---|---|
| U12 Boys (born 2014) | Wednesdays / Fridays | 5-6:15pm | Vanier Turf Field or Indoor Gym | |
| U12 Girls (born 2014) | Wednesdays / Fridays | 5-6:15pm | Vanier Turf Field or Indoor Gym | |
| U13 Boys (born 2013) | Wednesdays / Fridays | 5-6:15pm | Vanier Turf Field or Indoor Gym | |
| U13 Girls (born 2013) | Wednesdays / Fridays | 5-6:15pm | Vanier Turf Field or Indoor Gym | |
| U14 Boys | Tuesdays / Thursdays | 5-6:20pm or 6:30-8pm | Vanier Turf Field | |
| U14 Girls | Wednesdays / Fridays | 6:30-8pm | Vanier Turf Field | |
| U15 Girls | Tuesdays / Thursdays | 5-6:20pm | Vanier Turf Field | |
| U16 Boys | Tuesdays / Thursdays | 5-6:20pm | Vanier Turf Field | |
| U17 Girls | Tuesdays / Thursdays | 6:30-8pm | Vanier Turf Field | |
| U18 Boys | Wednesdays / Fridays | 6:30-8pm | Vanier Turf Field | |
| U18 Girls | Tuesdays / Thursdays | 6:30-8pm | Vanier Turf Field |
Game Schedule
| Division | Game Days | Game Times | Game Location(s) | Notes |
|---|---|---|---|---|
| U12 Boys (born 2014) | Sundays | Anytime | Highland Park Field, Vanier Turf Field or Out of Town | |
| U12 Girls (born 2014) | Sundays | Anytime | Highland Park Field, Vanier Turf Field or Out of Town | |
| U13 Boys (born 2013) | Sundays | Anytime | Highland Park Field, Vanier Turf Field or Out of Town | |
| U13 Girls (born 2013) | Sundays | Anytime | Highland Park Field, Vanier Turf Field or Out of Town | |
| U14 Boys | Sundays | Anytime | Vanier Turf Field, Valley View Field or Out of Town | |
| U14 Girls | Sundays | Anytime | Vanier Turf Field, Valley View Field or Out of Town | |
| U15 Girls | Sundays | Anytime | Vanier Turf Field, Valley View Field or Out of Town | |
| U16 Boys | Sundays | Anytime | Vanier Turf Field, Valley View Field or Out of Town | |
| U17 Girls | Sundays | Anytime | Vanier Turf Field, Valley View Field or Out of Town | |
| U18 Boys | Sundays | Anytime | Vanier Turf Field, Valley View Field or Out of Town | |
| U18 Girls | Sundays | Anytime | Vanier Turf Field, Valley View Field or Out of Town |
Naomi Wilson
Academy
Spring 2026 Schedule
Please scroll below to find the schedule.
| Division | Practice Days | Practice Times | Practice Location | Notes |
|---|---|---|---|---|
| U12 Boys | Wednesdays / Fridays | 5-6:15pm | Vanier Turf Field | |
| U12 Girls | Wednesdays / Fridays | 5-6:15pm | Vanier Turf Field | |
| U13 Boys | Wednesdays / Fridays | 5-6:15pm | Vanier Turf Field | |
| U13 Girls | Wednesdays / Fridays | 5-6:15pm | Vanier Turf Field |
Naomi Wilson
Under 21 Men
2025/26 Schedules
Please scroll below to find the practice and home game schedule.
Practice schedule
| Practice Days | Practice Times | Practice Location | Notes |
|---|---|---|---|
| Mondays / Wednesdays / Fridays | 5-6pm / 7-8:30pm / 6:30-8pm | Vanier Turf Field |
Home Game schedule
| Date | Home Field | Away Team | Game Time | Notes |
|---|---|---|---|---|
| Jan 17 | Vanier Turf Field | Mis Isle Mariners | 1pm | |
| Jan 24 | Vanier Turf Field | Gorge FC | 1pm | |
| Feb 7 | Vanier Turf Field | SFFC Rangers | 1pm |
Naomi Wilson
Division 1 Men's
2025/26 Schedule
Please scroll below to find the practice and home game schedule.
Practice Schedule
| Practice Days | Practice Time | Practice Location | Notes |
|---|---|---|---|
| Tuesdays / Thursdays | 8-10pm | Vanier Turf Field |
Home Game Schedule
| Date | Home Field | Away Team | Game Time | Notes |
|---|---|---|---|---|
| Dec 6 | Vanier Turf Field | Vic West U23 | 6pm | |
| Jan 17 | Vanier Turf Field | Bays United FC | 6pm | |
| Feb 7 | Vanier Turf Field | Lakehill Victorian Painters FC | 6pm |
Naomi Wilson
Division 1 Women's
2025/26 Schedule
Please scroll below to find the practice and home game schedule.
Practice Schedule
| Practice Days | Practice Time | Practice Location | Notes |
|---|---|---|---|
| Tuesdays / Thursdays | 8-10pm | Vanier Turf Field |
Home Game Schedule
| Date | Home Field | Away Team | Game Time | Notes |
|---|---|---|---|---|
| Dec 13 | Vanier Turf Field | Saanich Fusion Force | 4pm | |
| Jan 17 | Vanier Turf Field | Cowichan FC | 4pm | |
| Feb 14 | Vanier Turf Field | SFFC United | 4pm |
Naomi Wilson
Women's Team - Shooters
2025/26 Schedule
Please scroll below to find the practice and home game schedule.
Practice Schedule
| Practice Day | Practice Time | Practice Location | Notes |
|---|---|---|---|
| Tuesdays | 8-10pm | Vanier Turf Field |
Home Game Schedule
| Date | Home Fields | Away Team | Notes |
|---|---|---|---|
| Dec 14 | Vanier Turf Field | Nanaimo Thrive | |
| Jan 25 | Vanier Turf Field | CR United |
Naomi Wilson
Masters Men's Teams
2025/26 Schedules
Please scroll below to find the correct division practice and home game schedule.
Practice Schedule
| Division | Practice Day | Practice Time | Practice Location | Notes |
|---|---|---|---|---|
| 30+ Mens | Wednesdays | 8:30-10pm | Vanier Turf Field | |
| 45+ Mens | Fridays | 8-10pm | Vanier Turf Field | |
| 55+ Mens | Wednesdays | 8-9:30pm | Vanier Turf Field | |
| 65+ Mens | Wednesdays | 8-9:30pm | Vanier Turf Field |
30+ Division
Home Game Schedule
| Date | Home Field | Away Team | Notes |
|---|---|---|---|
| 21-Sep | Vanier Turf Field | Campbell River | |
| 4-Oct | Vanier Turf Field | Oceanside | |
| 9-Nov | Vanier Turf Field | Port Alberni | |
| 7-Dec | Vanier Turf Field | Port Alberni | |
| 21-Dec | Vanier Turf Field | Campbell River | |
| 8-Feb | Vanier Turf Field or Valley View Field | Oceanside | |
| 15-Mar | Vanier Turf Field or Valley View Field | Potential make up game | |
| 29-Mar | Vanier Turf Field or Valley View Field | Potential playoff game | |
| 19-Apr | Vanier Turf Field or Valley View Field | Potential last game |
45+ Division
Home Game Schedule
| Date | Home Fields | Away Team | Notes |
|---|---|---|---|
| 19-Oct | Valley View Field #2 | Nanaimo City | |
| 2-Nov | Valley View Field #2 | Nanaimo Masters | |
| 30-Nov | Valley View Field #2 | Campbell River | |
| 4-Jan | Vanier Turf Field | Nanaimo City | |
| 18-Jan | Valley View Field or Vanier Turf Field | Campbell River | |
| 1-Feb | Valley View Field or Vanier Turf Field | Nanaimo Masters | |
| 12-Apr | Valley View Field or Vanier Turf Field | Nanaimo Masters |
55+ Division
Home Game Schedule
| Date | Home Field | Away Teams | Notes |
|---|---|---|---|
| 21-Sep | Valley View Field #1 & #2 | Nanaimo, Campbell River/Powell River & Oceanside | Play side by side games if possible |
| 23-Nov | Valley View Field #1 & #2 | Nanaimo, Campbell River/Powell River & Oceanside | Play side by side games if possible |
| 21-Dec | Vanier Turf Field | Oceanside and Nanaimo | 3 teams and only need one field |
| 8-Feb | Valley View Field #1 & #2 | Nanaimo, Campbell River/Powell River & Oceanside | Play side by side games if possible |
| 20-Apr | TBA | Nanaimo, Campbell River/Powell River & Oceanside | Play side by side games if possible |
65+ Division
Home Game Schedule
| Date | Home Field | Away Team | Notes |
|---|---|---|---|
| 16-Nov | Highland Park Field | Oceanside | Play 8 aside |
| 30-Nov | Highland Park Field | Nanaimo City | Play 8 aside |
| 14-Dec | Highland Park Field | Nanaimo Masters | Play 8 aside |
| 18-Jan | Highland Park Field | Nanaimo City | Play 8 aside |
| 22-Feb | Highland Park Field | Oceanside | Play 8 aside |
| 22-Mar | Highland Park Field | Nanaimo Masters | Play 8 aside |
| 26-Apr | Highland Park Field | Nanaimo City | Play 8 aside |
Naomi Wilson